---
title: "Known Issues"
space: "Industrial Relations Documentation"
url: "http://buff0k.co.za/ir-docs/known-issues"
updated: "2026-11-01"
---

Behaviour observed in **ir 16.10.1** that doesn't match what the app intends, with workarounds. This page will shrink as fixes are released.

| Area | Issue | Workaround |
| --- | --- | --- |
| **Demotion Form, Dismissal Form, Voluntary Separation Agreement** | Clicking **Submit** and confirming saves the draft but doesn't submit it. | Ask a system administrator to submit the document until the fix is released. |
| **Written Outcome** | Created from a case, it doesn't copy the **Chairperson** or **Date of Enquiry** from the NTA. | Enter both on the Written Outcome. |
| **Training Matrix report** | Induction columns show raw status data (`{"status": …}`) instead of badges. | Use the **[Training Compliance Dashboard](/ir-docs/training-matrix)**. |
| **Branch Staffing Dashboard** | *Branches Missing a Current Organogram* lists every branch, ignoring the Company and Branches filters. | Read the panel against your own branch list. |
| **SARS Vehicle Emissions Rate** | On some sites the DocType exists without its database table, so opening it fails. | Run `bench --site <site> migrate` during a maintenance window. |
| **IR Role Restrictions** | The first tab is labelled "Desingation Limits". | Cosmetic only. |

After upgrading ir, always run `bench --site <site> clear-cache` so browsers load the new form scripts.
