On the 7th of February 2022, the Minister for Labour and Employment (Thembelani Waltermade Nxesi) announced an increase to the National Minimum Wage as well as the Minimum Wage for the Contract Cleaning Sector in terms of the National Minimum Wage Act, 2018. This increase will take effect on the 1st of March 2022 (Despite an error in the gazette stating this will be the 1st of March 2021).
As per Government Notice No. 1732 in Government Gazette No. 45882 of 7 February 2022, we can state that the National Minimum Wage shall be increased by ~6.6% from the 1st of March 2022, however of particular note is the increases to Domestic Workers who see a ~21.5% increase in this period, a clear indication of the fact that Government does not understand the financial hardships still felt by homes due to strict lockdown regulations. The new National Minimum Wage, including Domestic and Farm Workers, will therefore be as follows:
- National Minimum Wage: R 23.19 per hour (Including Domestic- and Farm Workers);
- Workers in government expanded public works programme: R11.93 per hour.
Furthermore, Learnership Allowances have been increased as follows:
NQF Level | Credits already earned by learner | Minimum allowance per week |
---|---|---|
Levels 1 and 2 | 0 – 120 | R 349.04 |
121 – 240 | R 698.05 | |
Level 3 | 0 – 120 | R 349.04 |
121 – 240 | R 657.38 | |
241 – 360 | R 1 076.19 | |
Level 4 | 0 – 120 | R 349.04 |
121 – 240 | R 698.11 | |
241 – 360 | R 1 076.19 | |
361 – 480 | R 1 570.63 | |
Levels 5 to 8 | 0 – 120 | R 349.04 |
121 – 240 | R 756.20 | |
241 – 360 | R 1 131.44 | |
361 – 480 | R 1 593.94 | |
481 – 600 | R 2 036.00 |
Minimum Wage – Contract Cleaning Sector (SD1)
As per the previous Year, the Contract Cleaning Sector, governed by Sectoral Determination 1 (SD1) also sees their Minimum Wages increased in terms of the National Minimum Wage Act, 2018 and shall therefore be as follows:
Area A | Area B | Area C |
Metropolitan Councils: City of Cape Town, Greater East Rand Metro, City of Johannesburg, Tshwane and Nelson Mandela. Local Council: Emfuleni, Merafong, Mogale City, Metsimaholo, Randfontein, Stellenbosch, Westonaria |
All Areas in Kwazulu-Natal NB: Conditions of employment and minimum wage rates for KwaZulu-Natal areaas shall be subjected to the collective agreement concluded in the Bargaining Council for the Contract Cleaning Service Industry (BCCCI). |
In the rest of the Republic of South Africa |
Rate per hour | Rate per hour | Rate per hour |
R 25.52 | BCCCI rates apply | R 23.27 |
It should also be noted that the conditions of employment in the Contract Cleaning Sector are governed by Sectoral Determination 1 and may differ from those in other sectors.
Minimum Wage – Retail and Wholesale Sector (SD9)
This Year, Government has also included the Wholesale and Retail Sector in the National Minimum Wage increase. This Sector is governed by Sectoral Determination 9 (SD9) and the increase to the rates are as follows:
Area A: Bergrivier, Breede Valley, Buffalo City, Cape Agulhas, Cederberg, City of Cape Town, City of Johannesburg Metropolital Municipality, City of Tshwane, Drakenstein, Ekurhuleni, Emalahleni, Emfuleni, Ethkekwini Metropolitan Unicity, Gamagara, George, Hibiscus Coast, Karoo Hoogland, Kgatelopele, Khara Hais, Knysna, Kunwini, Kouga, Hessequa local authority, Lesedi, Makana, Magnaung, Matzikama, Metsimaholo, Middelburg (Mpumalanga), Midvaal, Mngeni, Mogale, Mosselbaai, Msunduzi, Mtubatuba, Nama Khoi, Nelson Mandela, Nokeng tsa Taemane, Oudtshoorn, Overstrand, Plettenbergbaai, Potchefstroom, Randfontein, Richtersveld, Saldanha Bay, Sol Plaatjie, Stellenbosch, Swartland, Swellendam, Theewaterskloof, Umdoni, uMhlathuze and Witzenberg Metropolitan and Local Municipalities:
For Employees who work 27 Hours or less in a week:
Clause 2(3)(b) | Clause 2(3)(a) | |
Job Category | Rate per hour | Rate per hour |
General Assistant / Trolley Collector | R 23.19 | R 27.25 |
Security Guard | R 23.19 | R 27.70 |
Forklift Operator | R 23.19 | R 29.59 |
Driver < 3 500kg | R 23.19 | R 30.19 |
Merchandiser / Shop Assistant / Checker / Deli Assistant | R 25.05 | R 31.32 |
Cashier | R 26.56 | R 33.21 |
Driver > 3 501 < 9 000kg | R 28.90 | R 36.11 |
Clerk / Sales Assistant / Sales person / Block man / Baker | R 31.27 | R 39.08 |
Driver > 9 001 < 16 000kg | R 31.47 | R 39.32 |
Displayer | R 32.47 | R 40.58 |
Driver > 1 6001kg | R 34.54 | R 43.20 |
Supervisor | R 38.47 | R 48.09 |
Trainee Manager | R 41.54 | R 51.93 |
Assistant Manager | R 42.25 | R 56.58 |
Manager | R 49.60 | R 62.00 |
For Employees who work more than 27 hours per week as per Clause 2(2):
Job Category | Rate per hour | Rate per week | Rate per month |
General Assistant / Trolley Collector | R 23.19 | R 1 043.55 | R 4 521.70 |
Security Guard | R 23.19 | R 1 043.55 | R 4 521.70 |
Forklift Operator | R 23.19 | R 1 043.55 | R 4 521.70 |
Driver < 3 500kg | R 23.19 | R 1 043.55 | R 4 521.70 |
Merchandiser / Shop Assistant / Checker / Deli Assistant | R 23.19 | R 1 043.55 | R 4 521.70 |
Cashier | R 25.66 | R 1 154.70 | R 5 003.32 |
Driver > 3 501 < 9 000kg | R 27.88 | R 1 254.60 | R 5 436.18 |
Clerk / Sales Assistant / Sales person / Block man / Baker | R 30.20 | R 1 359.00 | R 5 888.55 |
Driver > 9 001 < 16 000kg | R 30.35 | R 1 365.75 | R 5 917.79 |
Displayer | R 31.35 | R 1 410.75 | R 6 112.78 |
Driver > 1 6001kg | R 33.35 | R 1 500.75 | R 6 502.75 |
Supervisor | R 37.14 | R 1 671.30 | R 7 241.74 |
Trainee Manager | R 40.12 | R 1 805.40 | R 7 822.80 |
Assistant Manager | R 43.67 | R 1 965.15 | R 8 514.99 |
Manager | R 47.89 | R 2 155.05 | R 9 337.83 |
Area B: Metropolitan and Local Municipalities not mentioned in Area A:
For Employees who work 27 Hours or less in a week:
Clause 2(3)(b) | Clause 2(3)(a) | |
Job Category | Rate per hour | Rate per hour |
General Assistant / Trolley Collector | R 23.19 | R 25.45 |
Security Guard | R 23.19 | R 27.70 |
Forklift Operator | R 23.19 | R 25.63 |
Driver < 3 500kg | R 23.19 | R 26.30 |
Merchandiser / Shop Assistant / Checker / Deli Assistant | R 23.19 | R 27.69 |
Cashier | R 23.19 | R 29.34 |
Driver > 3 501 < 9 000kg | R 25.15 | R 31.44 |
Clerk / Sales Assistant / Sales person / Block man / Baker | R 31.27 | R 39.08 |
Driver > 9 001 < 16 000kg | R 30.90 | R 37.62 |
Displayer | R 26.79 | R 33.49 |
Driver > 1 6001kg | R 33.07 | R 41.34 |
Supervisor | R 33.62 | R 42.04 |
Trainee Manager | R 35.99 | R 44.98 |
Assistant Manager | R 39.67 | R 49.60 |
Manager | R 43.03 | R 53.78 |
For Employees who work more than 27 hours per week as per Clause 2(2):
Job Category | Rate per hour | Rate per week | Rate per month |
General Assistant / Trolley Collector | R 23.19 | R 1 043.55 | R 4 521.70 |
Security Guard | R 23.19 | R 1 043.55 | R 4 521.70 |
Forklift Operator | R 23.19 | R 1 043.55 | R 4 521.70 |
Driver < 3 500kg | R 23.19 | R 1 043.55 | R 4 521.70 |
Merchandiser / Shop Assistant / Checker / Deli Assistant | R 23.19 | R 1 043.55 | R 4 521.70 |
Cashier | R 23.19 | R 1 043.55 | R 4 521.70 |
Driver > 3 501 < 9 000kg | R 23.19 | R 1 043.55 | R 4 521.70 |
Clerk / Sales Assistant / Sales person / Block man / Baker | R 26.61 | R 1 197.45 | R 5 188.55 |
Driver > 9 001 < 16 000kg | R 28.86 | R 1 298.70 | R 5 627.27 |
Displayer | R 25.73 | R 1 157.85 | R 5 016.96 |
Driver > 1 6001kg | R 31.73 | R 1 427.85 | R 6 186.87 |
Supervisor | R 32.29 | R 1 453.05 | R 6 296.07 |
Trainee Manager | R 34.52 | R 1 553.40 | R 6 730.88 |
Assistant Manager | R 38.02 | R 1 710.90 | R 7 413.33 |
Manager | R 41.23 | R 1 855.35 | R 8 039.23 |
It is therefore important that Employers ensure that they have updated their payroll accordingly to comply with the above increases.
Leave a Reply